


STM32F318C8T6 | |
|---|---|
DigiKey Part Number | 497-18930-ND |
Manufacturer | |
Manufacturer Product Number | STM32F318C8T6 |
Description | IC MCU 32BIT 64KB FLASH 48LQFP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4 STM32F3 Microcontroller IC 32-Bit 72MHz 64KB (64K x 8) FLASH 48-LQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | STM32F318C8T6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M4 | |
Core Size | 32-Bit | |
Speed | 72MHz | |
Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
Peripherals | DMA, I2S, POR, PWM, WDT | |
Number of I/O | 19 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 16K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.65V ~ 1.95V, 1.65V ~ 3.6V | |
Data Converters | A/D 11x12b; D/A 1x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-LQFP (7x7) | |
Package / Case | 48-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.36000 | €4.36 |
| 10 | €3.32700 | €33.27 |
| 25 | €3.06800 | €76.70 |
| 100 | €2.78240 | €278.24 |
| 250 | €2.64636 | €661.59 |
| 500 | €2.56440 | €1,282.20 |
| 1,000 | €2.49690 | €2,496.90 |
| 2,500 | €2.42566 | €6,064.15 |
| Unit Price without VAT: | €4.36000 |
|---|---|
| Unit Price with VAT: | €5.31920 |















