


STGW30V60DF | |
|---|---|
cms-digikey-product-number | 497-13765-5-ND |
cms-manufacturer | |
cms-manufacturer-product-number | STGW30V60DF |
cms-description | IGBT TRENCH FS 600V 60A TO-247-3 |
cms-standard-lead-time | 14 Weeks |
cms-customer-reference | |
cms-detailed-description | IGBT Trench Field Stop 600 V 60 A 258 W Through Hole TO-247-3 |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | STGW30V60DF Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
IGBT Type | Trench Field Stop | |
Voltage - Collector Emitter Breakdown (Max) | 600 V | |
Current - Collector (Ic) (Max) | 60 A | |
Current - Collector Pulsed (Icm) | 120 A | |
Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 30A | |
Power - Max | 258 W | |
Switching Energy | 383µJ (on), 233µJ (off) | |
Input Type | Standard | |
Gate Charge | 163 nC | |
Td (on/off) @ 25°C | 45ns/189ns | |
Test Condition | 400V, 30A, 10Ohm, 15V | |
Reverse Recovery Time (trr) | 53 ns | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247-3 | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | €3.21000 | €3.21 |
| 30 | €1.75500 | €52.65 |
| 120 | €1.43408 | €172.09 |
| 510 | €1.19843 | €611.20 |
| 1,020 | €1.11240 | €1,134.65 |
| 2,010 | €1.05961 | €2,129.82 |
| Unit Price without VAT: | €3.21000 |
|---|---|
| Unit Price with VAT: | €3.91620 |
