


STBR1508B2Y-TR | |
|---|---|
DigiKey Part Number | 497-STBR1508B2Y-TR-ND - Tape & Reel (TR) 497-STBR1508B2Y-TRCT-ND - Cut Tape (CT) 497-STBR1508B2Y-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STBR1508B2Y-TR |
Description | DIODE STANDARD 800V 15A DPAK HV |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 800 V 15A Surface Mount DPAK HV |
Datasheet | Datasheet |
EDA/CAD Models | STBR1508B2Y-TR Models |
Category | Current - Reverse Leakage @ Vr 50 µA @ 800 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 800 V | Supplier Device Package DPAK HV |
Current - Average Rectified (Io) 15A | Operating Temperature - Junction -40°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.09 V @ 15 A | Base Product Number |
Speed Standard Recovery >500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.79000 | €1.79 |
| 10 | €1.14500 | €11.45 |
| 100 | €0.77260 | €77.26 |
| 500 | €0.61302 | €306.51 |
| 1,000 | €0.56167 | €561.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.50408 | €1,260.20 |
| 5,000 | €0.46986 | €2,349.30 |
| 7,500 | €0.45243 | €3,393.22 |
| 12,500 | €0.43286 | €5,410.75 |
| 17,500 | €0.43101 | €7,542.68 |
| Unit Price without VAT: | €1.79000 |
|---|---|
| Unit Price with VAT: | €2.18380 |
