


ST732M33R | |
|---|---|
DigiKey Part Number | 497-ST732M33RTR-ND - Tape & Reel (TR) 497-ST732M33RCT-ND - Cut Tape (CT) 497-ST732M33RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST732M33R |
Description | IC REG LINEAR 3.3V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ST732M33R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 µA | |
Current - Supply (Max) | 200 µA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.73000 | €0.73 |
| 10 | €0.52500 | €5.25 |
| 25 | €0.47280 | €11.82 |
| 100 | €0.41540 | €41.54 |
| 250 | €0.38788 | €96.97 |
| 500 | €0.37132 | €185.66 |
| 1,000 | €0.35769 | €357.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.30157 | €904.71 |
| Unit Price without VAT: | €0.73000 |
|---|---|
| Unit Price with VAT: | €0.89060 |


