
ST4SI2M0020TPIFW | |
|---|---|
DigiKey Part Number | 497-ST4SI2M0020TPIFWTR-ND - Tape & Reel (TR) 497-ST4SI2M0020TPIFWCT-ND - Cut Tape (CT) 497-ST4SI2M0020TPIFWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST4SI2M0020TPIFW |
Description | GSMA ESIM SYSTEM-ON-CHIP FOR SEC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF IC eSIM Cellular 2G, 3G, 4G (LTE), CDMA, NB-IoT, CAT–M 8-VFDFPN (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | ST4SI2M0020TPIFW Models |
Category | Secondary Attributes 2G, 3G, 4G (LTE), CDMA, NB-IoT, CAT–M |
Manufacturer STMicroelectronics | Mounting Type Surface Mount, Wettable Flank |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 8-VDFN Exposed Pad |
Part Status Active | Supplier Device Package 8-VFDFPN (5x6) |
Function eSIM | Base Product Number |
RF Type Cellular |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.51000 | €3.51 |
| 10 | €2.65800 | €26.58 |
| 25 | €2.44480 | €61.12 |
| 100 | €2.21010 | €221.01 |
| 250 | €2.09812 | €524.53 |
| 500 | €2.03066 | €1,015.33 |
| 1,000 | €1.97513 | €1,975.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €1.89180 | €7,567.20 |
| Unit Price without VAT: | €3.51000 |
|---|---|
| Unit Price with VAT: | €4.28220 |









