
ST1S10PHR | |
|---|---|
DigiKey Part Number | 497-6904-2-ND - Tape & Reel (TR) 497-6904-1-ND - Cut Tape (CT) 497-6904-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST1S10PHR |
Description | IC REG BUCK ADJ 3A POWERSO-8 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | ST1S10PHR Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 16.2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 900kHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package PowerSO-8 |
Voltage - Input (Min) 2.5V | Base Product Number |
Voltage - Input (Max) 18V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.55000 | €1.55 |
| 10 | €1.13900 | €11.39 |
| 25 | €1.03600 | €25.90 |
| 100 | €0.92250 | €92.25 |
| 250 | €0.86844 | €217.11 |
| 500 | €0.83584 | €417.92 |
| 1,000 | €0.83337 | €833.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.78074 | €1,951.85 |
| 5,000 | €0.76369 | €3,818.45 |
| 7,500 | €0.75515 | €5,663.62 |
| Unit Price without VAT: | €1.55000 |
|---|---|
| Unit Price with VAT: | €1.89100 |












