
ST1S10PHR | |
|---|---|
DigiKey Part Number | 497-6904-2-ND - Tape & Reel (TR) 497-6904-1-ND - Cut Tape (CT) 497-6904-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST1S10PHR |
Description | IC REG BUCK ADJ 3A POWERSO-8 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | ST1S10PHR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 16.2V | |
Current - Output | ||
Frequency - Switching | 900kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PowerSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.70000 | €1.70 |
| 10 | €1.25300 | €12.53 |
| 25 | €1.14200 | €28.55 |
| 100 | €1.01870 | €101.87 |
| 250 | €0.96016 | €240.04 |
| 500 | €0.92482 | €462.41 |
| 1,000 | €0.89574 | €895.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.86504 | €2,162.60 |
| 5,000 | €0.84653 | €4,232.65 |
| 7,500 | €0.83727 | €6,279.52 |
| Unit Price without VAT: | €1.70000 |
|---|---|
| Unit Price with VAT: | €2.07400 |












