
SM50T47AY | |
|---|---|
DigiKey Part Number | 497-SM50T47AYTR-ND - Tape & Reel (TR) 497-SM50T47AYCT-ND - Cut Tape (CT) 497-SM50T47AYDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM50T47AY |
Description | TVS DIODE 40VWM 64.5VC SMC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 64.5V Clamp 78A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 40V (Max) | |
Voltage - Breakdown (Min) | 44.4V | |
Voltage - Clamping (Max) @ Ipp | 64.5V | |
Current - Peak Pulse (10/1000µs) | 78A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.35000 | €1.35 |
| 10 | €0.98500 | €9.85 |
| 25 | €0.89440 | €22.36 |
| 100 | €0.79490 | €79.49 |
| 250 | €0.74728 | €186.82 |
| 500 | €0.71862 | €359.31 |
| 1,000 | €0.69501 | €695.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.67010 | €1,675.25 |
| 5,000 | €0.65509 | €3,275.45 |
| 7,500 | €0.64757 | €4,856.77 |
| 12,500 | €0.63924 | €7,990.50 |
| Unit Price without VAT: | €1.35000 |
|---|---|
| Unit Price with VAT: | €1.64700 |


