
SG2525AP | |
|---|---|
DigiKey Part Number | 497-6726-5-ND |
Manufacturer | |
Manufacturer Product Number | SG2525AP |
Description | IC REG CTRLR BCK/PSH-PULL 16SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck, Push-Pull Regulator Positive Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | SG2525AP Models |
Category | Frequency - Switching 100Hz ~ 400kHz |
Manufacturer STMicroelectronics | Duty Cycle (Max) 49% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Soft Start |
Function Step-Down, Step-Up/Step-Down | Operating Temperature -25°C ~ 85°C (TA) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck, Push-Pull | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Number of Outputs 2 | Supplier Device Package 16-SO |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 8V ~ 35V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.02000 | €3.02 |
| 10 | €2.26700 | €22.67 |
| 50 | €1.96740 | €98.37 |
| 100 | €1.87460 | €187.46 |
| 250 | €1.77660 | €444.15 |
| 500 | €1.71752 | €858.76 |
| 1,000 | €1.66891 | €1,668.91 |
| 2,500 | €1.61758 | €4,043.95 |
| 5,000 | €1.58665 | €7,933.25 |
| Unit Price without VAT: | €3.02000 |
|---|---|
| Unit Price with VAT: | €3.68440 |
