
M95160-DRDW8TP/K | |
|---|---|
DigiKey Part Number | 497-16060-2-ND - Tape & Reel (TR) 497-16060-1-ND - Cut Tape (CT) 497-16060-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95160-DRDW8TP/K |
Description | IC EEPROM 16KBIT SPI 8TSSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 16Kbit SPI 20 MHz 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | M95160-DRDW8TP/K Models |
Category | Clock Frequency 20 MHz |
Mfr | Write Cycle Time - Word, Page 4ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 1.8V ~ 5.5V |
Part Status Active | Operating Temperature -40°C ~ 105°C (TA) |
DigiKey Programmable Not Verified | Grade Automotive |
Memory Type Non-Volatile | Qualification AEC-Q100 |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-TSSOP |
Memory Organization 2K x 8 | Base Product Number |
Memory Interface SPI |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M95160-DRDW3TP/K | STMicroelectronics | 6,784 | 497-14449-1-ND | €0.72000 | Similar |
| R1EX25016ATA00I#S0 | Renesas Electronics Corporation | 3,000 | 559-R1EX25016ATA00I#S0CT-ND | €1.70871 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.49000 | €0.49 |
| 10 | €0.46300 | €4.63 |
| 25 | €0.45080 | €11.27 |
| 50 | €0.44120 | €22.06 |
| 100 | €0.43180 | €43.18 |
| 250 | €0.41912 | €104.78 |
| 500 | €0.40948 | €204.74 |
| 1,000 | €0.39984 | €399.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.31684 | €1,267.36 |
| 8,000 | €0.30901 | €2,472.08 |
| 12,000 | €0.30447 | €3,653.64 |
| 20,000 | €0.29880 | €5,976.00 |
| 28,000 | €0.29511 | €8,263.08 |
| Unit Price without VAT: | €0.49000 |
|---|---|
| Unit Price with VAT: | €0.59780 |








