
LM2903WYDT | |
|---|---|
DigiKey Part Number | 497-13017-2-ND - Tape & Reel (TR) 497-13017-1-ND - Cut Tape (CT) 497-13017-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2903WYDT |
Description | IC COMPARATOR 2 DIFF 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2903WYDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 7mV @ 30V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.22500 | €2.25 |
| 25 | €0.19960 | €4.99 |
| 100 | €0.17260 | €17.26 |
| 250 | €0.15956 | €39.89 |
| 500 | €0.15170 | €75.85 |
| 1,000 | €0.14526 | €145.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.13845 | €346.12 |
| 5,000 | €0.13435 | €671.75 |
| 7,500 | €0.13229 | €992.17 |
| 12,500 | €0.13002 | €1,625.25 |
| 17,500 | €0.12869 | €2,252.07 |
| 25,000 | €0.12740 | €3,185.00 |
| 62,500 | €0.12465 | €7,790.62 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.39040 |
