
LM211DT | |
|---|---|
DigiKey Part Number | 497-1542-2-ND - Tape & Reel (TR) 497-1542-1-ND - Cut Tape (CT) 497-1542-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM211DT |
Description | IC COMPARATOR 1 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) DTL, MOS, Open-Collector, Open-Emitter, RTL, TTL 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM211DT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | DTL, MOS, Open-Collector, Open-Emitter, RTL, TTL | |
Voltage - Supply, Single/Dual (±) | 5V ~ 30V, ±2.5V ~ 15V | |
Voltage - Input Offset (Max) | 3mV @ ±15V | |
Current - Input Bias (Max) | 0.1µA @ ±15V | |
Current - Output (Typ) | 50mA | |
Current - Quiescent (Max) | 6mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.60000 | €0.60 |
| 10 | €0.42900 | €4.29 |
| 25 | €0.38560 | €9.64 |
| 100 | €0.33730 | €33.73 |
| 250 | €0.31424 | €78.56 |
| 500 | €0.30040 | €150.20 |
| 1,000 | €0.28897 | €288.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.27691 | €692.27 |
| 5,000 | €0.26964 | €1,348.20 |
| 7,500 | €0.26601 | €1,995.08 |
| 12,500 | €0.26197 | €3,274.62 |
| 17,500 | €0.25962 | €4,543.35 |
| 25,000 | €0.25735 | €6,433.75 |
| Unit Price without VAT: | €0.60000 |
|---|---|
| Unit Price with VAT: | €0.73200 |









