


LDK130M33R | |
|---|---|
DigiKey Part Number | 497-13706-2-ND - Tape & Reel (TR) 497-13706-1-ND - Cut Tape (CT) 497-13706-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDK130M33R |
Description | IC REG LINEAR 3.3V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDK130M33R Models |
Category | Current - Supply (Max) 120 µA |
Mfr | PSRR 55dB (120Hz ~ 10kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Active | Protection Features Over Current, Over Temperature |
Output Configuration | Operating Temperature -40°C ~ 125°C (TJ) |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 5.5V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 3.3V | Package / Case SC-74A, SOT-753 |
Voltage Dropout (Max) 0.4V @ 300mA | Supplier Device Package SOT-23-5 |
Current - Output | Base Product Number |
Current - Quiescent (Iq) 60 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP2127K-3.3TRG1 | Diodes Incorporated | 120,617 | AP2127K-3.3TRG1DICT-ND | €0.18000 | Similar |
| MIC5323-3.3YD5-TR | Microchip Technology | 4,393 | 576-4196-1-ND | €0.58000 | Similar |
| TPS73233MDBVREP | Texas Instruments | 1,684 | 296-22496-1-ND | €4.08000 | Similar |
| TPS79133DBVR | Texas Instruments | 2,573 | 296-11866-1-ND | €2.06000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.22000 | €2.20 |
| 25 | €0.19600 | €4.90 |
| 100 | €0.16900 | €16.90 |
| 250 | €0.15624 | €39.06 |
| 500 | €0.14852 | €74.26 |
| 1,000 | €0.14218 | €142.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.12967 | €389.01 |
| 6,000 | €0.12594 | €755.64 |
| 9,000 | €0.12407 | €1,116.63 |
| 15,000 | €0.12200 | €1,830.00 |
| 21,000 | €0.12079 | €2,536.59 |
| 30,000 | €0.11963 | €3,588.90 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.37820 |

