


L78M05ABV | |
|---|---|
DigiKey Part Number | 497-1461-5-ND |
Manufacturer | |
Manufacturer Product Number | L78M05ABV |
Description | IC REG LINEAR 5V 500MA TO220 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA TO-220 |
Datasheet | Datasheet |
EDA/CAD Models | L78M05ABV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
PSRR | 62dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.58000 | €0.58 |
| 10 | €0.41200 | €4.12 |
| 50 | €0.34440 | €17.22 |
| 100 | €0.32350 | €32.35 |
| 250 | €0.30124 | €75.31 |
| 500 | €0.28782 | €143.91 |
| 1,000 | €0.27681 | €276.81 |
| 2,500 | €0.26517 | €662.93 |
| 5,000 | €0.25816 | €1,290.80 |
| Unit Price without VAT: | €0.58000 |
|---|---|
| Unit Price with VAT: | €0.70760 |
