


L78L06ABZ | |
|---|---|
DigiKey Part Number | 497-1010-ND |
Manufacturer | |
Manufacturer Product Number | L78L06ABZ |
Description | IC REG LINEAR 6V 100MA TO92-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | L78L06ABZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 6V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 mA | |
Current - Supply (Max) | 6 mA | |
PSRR | 46dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.29000 | €0.29 |
| 10 | €0.20000 | €2.00 |
| 25 | €0.17800 | €4.45 |
| 100 | €0.15340 | €15.34 |
| 250 | €0.14168 | €35.42 |
| 500 | €0.13458 | €67.29 |
| 1,000 | €0.12876 | €128.76 |
| 2,500 | €0.12260 | €306.50 |
| 5,000 | €0.11889 | €594.45 |
| Unit Price without VAT: | €0.29000 |
|---|---|
| Unit Price with VAT: | €0.35380 |


