


L7815CP | |
|---|---|
DigiKey Part Number | 497-8353-5-ND |
Manufacturer | |
Manufacturer Product Number | L7815CP |
Description | IC REG LINEAR 15V 1.5A TO220FP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A TO-220FP |
Datasheet | Datasheet |
EDA/CAD Models | L7815CP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 8 mA | |
PSRR | 54dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 Full Pack | |
Supplier Device Package | TO-220FP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.87000 | €0.87 |
| 10 | €0.62800 | €6.28 |
| 50 | €0.52940 | €26.47 |
| 100 | €0.49910 | €49.91 |
| 250 | €0.46704 | €116.76 |
| 500 | €0.44770 | €223.85 |
| 1,000 | €0.43177 | €431.77 |
| 2,500 | €0.41496 | €1,037.40 |
| 5,000 | €0.40482 | €2,024.10 |
| Unit Price without VAT: | €0.87000 |
|---|---|
| Unit Price with VAT: | €1.06140 |



