
L6591 | |
|---|---|
DigiKey Part Number | 497-8286-ND |
Manufacturer | |
Manufacturer Product Number | L6591 |
Description | IC OFFLINE SW HALF-BRIDGE 16SO |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Half-Bridge Topology Up to 500kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | L6591 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Half-Bridge | |
Voltage - Start Up | 14 V | |
Voltage - Supply (Vcc/Vdd) | 8.7V ~ 22V | |
Duty Cycle | 50% | |
Frequency - Switching | Up to 500kHz | |
Fault Protection | Current Limiting, Over Load | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.57000 | €5.57 |
| 10 | €4.28200 | €42.82 |
| 50 | €3.76560 | €188.28 |
| 100 | €3.60560 | €360.56 |
| 250 | €3.43676 | €859.19 |
| 500 | €3.33498 | €1,667.49 |
| 1,000 | €3.25123 | €3,251.23 |
| 2,500 | €3.16281 | €7,907.02 |
| Unit Price without VAT: | €5.57000 |
|---|---|
| Unit Price with VAT: | €6.79540 |
