
ESDALC6V1-1M2 | |
|---|---|
DigiKey Part Number | 497-5238-2-ND - Tape & Reel (TR) 497-5238-1-ND - Cut Tape (CT) 497-5238-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDALC6V1-1M2 |
Description | TVS DIODE 3VWM SOD882 |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOD-882 |
Datasheet | Datasheet |
EDA/CAD Models | ESDALC6V1-1M2 Models |
Category | Power - Peak Pulse 50W |
Mfr | Power Line Protection No |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TJ) |
Part Status Last Time Buy | Mounting Type Surface Mount |
Type Zener | Package / Case SOD-882 |
Unidirectional Channels 1 | Supplier Device Package |
Voltage - Reverse Standoff (Typ) 3V | Base Product Number |
Voltage - Breakdown (Min) 6.1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ESDZV5-1BF4 | STMicroelectronics | 92,835 | 497-17318-1-ND | €0.12000 | MFR Recommended |
| AQ1003-01LTG | Littelfuse Inc. | 40,482 | AQ1003-01LTGCT-ND | €0.54000 | Similar |
| SP1003-01DTG | Littelfuse Inc. | 53,117 | F3377CT-ND | €0.63000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.16700 | €1.67 |
| 100 | €0.10460 | €10.46 |
| 500 | €0.07716 | €38.58 |
| 1,000 | €0.06826 | €68.26 |
| 2,000 | €0.06077 | €121.54 |
| 5,000 | €0.05263 | €263.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12,000 | €0.04641 | €556.92 |
| 24,000 | €0.04236 | €1,016.64 |
| 36,000 | €0.04029 | €1,450.44 |
| 60,000 | €0.03797 | €2,278.20 |
| 84,000 | €0.03660 | €3,074.40 |
| 120,000 | €0.03526 | €4,231.20 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32940 |








