Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

SC-2AZW006F | |
|---|---|
DigiKey Part Number | 380-SC-2AZW006F-ND |
Manufacturer | |
Manufacturer Product Number | SC-2AZW006F |
Description | CBL ASSY USB-A M TO LIGHTNING 6' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly USB A Male Plug to i5 Lightning Connector 6.00' (1.83m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Stewart Connector | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | USB A Male Plug to i5 Lightning Connector | |
Length | 6.00' (1.83m) | |
Cable Type | Round | |
Color | White | |
Shielding | Shielded | |
Usage | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €23.38000 | €23.38 |
| 10 | €19.87000 | €198.70 |
| 25 | €18.62600 | €465.65 |
| 50 | €17.73740 | €886.87 |
| 150 | €16.41533 | €2,462.30 |
| 300 | €15.63280 | €4,689.84 |
| Unit Price without VAT: | €23.38000 |
|---|---|
| Unit Price with VAT: | €28.52360 |




