
EM-6022S | |
|---|---|
DigiKey Part Number | 433-EM-6022STR-ND - Tape & Reel (TR) 433-EM-6022SCT-ND - Cut Tape (CT) 433-EM-6022SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EM-6022S |
Description | MIC COND ANLG OMNI -43DB 0.236"D |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 15 kHz Analog Microphone Electret Condenser Omnidirectional (-43dB ±5dB @ 94dB SPL) Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | EM-6022S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Soberton Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 15 kHz | |
Sensitivity | -43dB ±5dB @ 94dB SPL | |
S/N Ratio | 58dB | |
Voltage - Rated | 2 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Termination | Solder Pads | |
Size / Dimension | 0.236" Dia (6.00mm) | |
Height (Max) | 0.087" (2.20mm) | |
Shape | Circular |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.20000 | €1.20 |
| 10 | €0.93900 | €9.39 |
| 25 | €0.85360 | €21.34 |
| 50 | €0.79520 | €39.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | €0.74150 | €74.15 |
| 200 | €0.69190 | €138.38 |
| 300 | €0.66470 | €199.41 |
| 500 | €0.63218 | €316.09 |
| 700 | €0.61179 | €428.25 |
| 1,000 | €0.59101 | €591.01 |
| 2,500 | €0.54137 | €1,353.42 |
| 5,000 | €0.53981 | €2,699.05 |
| Unit Price without VAT: | €1.20000 |
|---|---|
| Unit Price with VAT: | €1.46400 |
