
P4SMF5.0A | |
|---|---|
DigiKey Part Number | 1655-P4SMF5.0ATR-ND - Tape & Reel (TR) 1655-P4SMF5.0ACT-ND - Cut Tape (CT) 1655-P4SMF5.0ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMF5.0A |
Description | TVS DIODE 5VWM 9.2VC SOD123FL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 40.1A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 9.2V | |
Current - Peak Pulse (10/1000µs) | 40.1A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13600 | €1.36 |
| 100 | €0.08450 | €8.45 |
| 500 | €0.06206 | €31.03 |
| 1,000 | €0.05479 | €54.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.04552 | €136.56 |
| 6,000 | €0.04084 | €245.04 |
| 9,000 | €0.03845 | €346.05 |
| 15,000 | €0.03576 | €536.40 |
| 21,000 | €0.03417 | €717.57 |
| 30,000 | €0.03262 | €978.60 |
| 75,000 | €0.02923 | €2,192.25 |
| 150,000 | €0.02713 | €4,069.50 |
| 300,000 | €0.02582 | €7,746.00 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26840 |



