
GBU606 | |
|---|---|
DigiKey Part Number | 1655-GBU606-ND |
Manufacturer | |
Manufacturer Product Number | GBU606 |
Description | BRIDGE RECT 1PHASE 600V 6A GBU |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Through Hole GBU |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 6 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 6 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-ESIP | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.03000 | €1.03 |
| 20 | €0.56500 | €11.30 |
| 100 | €0.42400 | €42.40 |
| 500 | €0.32916 | €164.58 |
| 1,000 | €0.29861 | €298.61 |
| 2,000 | €0.27291 | €545.82 |
| 5,000 | €0.24509 | €1,225.45 |
| 10,000 | €0.22790 | €2,279.00 |
| Unit Price without VAT: | €1.03000 |
|---|---|
| Unit Price with VAT: | €1.25660 |
