
SI53102-A3-GM | |
|---|---|
DigiKey Part Number | SI53102-A3-GM-ND |
Manufacturer | |
Manufacturer Product Number | SI53102-A3-GM |
Description | IC CLK BUFFER PCIE 1:2 8TDFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | PCI Express (PCIe) IC 100MHz 1 Output 8-TDFN (1.4x1.6) |
Datasheet | Datasheet |
EDA/CAD Models | SI53102-A3-GM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Strip | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
PLL | No | |
Main Purpose | PCI Express (PCIe) | |
Input | Clock | |
Output | Clock | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:2 | |
Differential - Input:Output | Yes/Yes | |
Frequency - Max | 100MHz | |
Voltage - Supply | 2.25V ~ 3.63V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-TDFN (1.4x1.6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.12000 | €4.12 |
| 10 | €3.13300 | €31.33 |
| 25 | €2.88720 | €72.18 |
| 100 | €2.61610 | €261.61 |
| 300 | €2.46500 | €739.50 |
| 500 | €2.40912 | €1,204.56 |
| 1,000 | €2.34507 | €2,345.07 |
| 2,500 | €2.27744 | €5,693.60 |
| Unit Price without VAT: | €4.12000 |
|---|---|
| Unit Price with VAT: | €5.02640 |

