Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

510MCA50M0000AAGR | |
|---|---|
DigiKey Part Number | 336-5600-2-ND - Tape & Reel (TR) 336-5600-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 510MCA50M0000AAGR |
Description | XTAL OSC XO 50.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 50 MHz XO (Standard) CMOS Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | 510MCA50M0000AAGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | CMOS | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±20ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 26mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Supplier Device Package | 6-SMD (7x5) | |
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Current - Supply (Disable) (Max) | 18mA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.25000 | €6.25 |
| 10 | €5.43000 | €54.30 |
| 25 | €5.13560 | €128.39 |
| 50 | €4.92320 | €246.16 |
| 100 | €4.89990 | €489.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €4.10427 | €4,104.27 |
| 2,000 | €4.00321 | €8,006.42 |
| Unit Price without VAT: | €6.25000 |
|---|---|
| Unit Price with VAT: | €7.62500 |

