



SIT1533AI-H4-DCC-32.768D | |
|---|---|
DigiKey Part Number | 1473-30153-2-ND - Tape & Reel (TR) 1473-30153-1-ND - Cut Tape (CT) 1473-30153-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIT1533AI-H4-DCC-32.768D |
Description | MEMS OSC XO 32.7680KHZ LVCMOS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz XO (Standard) LVCMOS Oscillator 1.2V ~ 3.63V 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SIT1533AI-H4-DCC-32.768D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | - | |
Output | LVCMOS | |
Voltage - Supply | 1.2V ~ 3.63V | |
Frequency Stability | ±100ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 1.4µA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-SMD (2x1.2) | |
Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) | |
Height - Seated (Max) | 0.024" (0.60mm) | |
Current - Supply (Disable) (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.14000 | €1.14 |
| 10 | €0.99100 | €9.91 |
| 25 | €0.93680 | €23.42 |
| 50 | €0.89800 | €44.90 |
| 100 | €0.86080 | €86.08 |
| 250 | €0.81396 | €203.49 |
| 500 | €0.78032 | €390.16 |
| 1,000 | €0.74806 | €748.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.69968 | €2,099.04 |
| 6,000 | €0.67082 | €4,024.92 |
| 9,000 | €0.65450 | €5,890.50 |
| Unit Price without VAT: | €1.14000 |
|---|---|
| Unit Price with VAT: | €1.39080 |









