
MGM210PA32JIA2 | |
|---|---|
DigiKey Part Number | 336-MGM210PA32JIA2-ND |
Manufacturer | |
Manufacturer Product Number | MGM210PA32JIA2 |
Description | RF TXRX MOD 802.15.4 BT CHIP SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 802.15.4, Bluetooth Bluetooth v5.3, Thread, Zigbee® Transceiver Module 2.4GHz ~ 2.4835GHz Integrated, Chip Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | DSSS, GFSK, O-QPSK | |
Frequency | 2.4GHz ~ 2.4835GHz | |
Data Rate | 2Mbps | |
Power - Output | 20dBm | |
Sensitivity | -104.5dBm | |
Serial Interfaces | ADC, GPIO, I2C, I2S, IrDA, PWM, SPI, UART | |
Antenna Type | Integrated, Chip | |
Utilized IC / Part | EFR32MG21 | |
Memory Size | 1MB Flash, 96kB RAM | |
Voltage - Supply | 1.71V ~ 3.8V | |
Current - Receiving | 9.1mA ~ 9.9mA | |
Current - Transmitting | 59.7mA ~ 181.3mA | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Package / Case | 31-SMD Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.84000 | €10.84 |
| 10 | €9.42100 | €94.21 |
| 25 | €8.92880 | €223.22 |
| 100 | €8.25370 | €825.37 |
| 300 | €7.77273 | €2,331.82 |
| 500 | €7.56416 | €3,782.08 |
| 1,000 | €7.29561 | €7,295.61 |
| Unit Price without VAT: | €10.84000 |
|---|---|
| Unit Price with VAT: | €13.22480 |









