


BZX84C8V2 | |
|---|---|
DigiKey Part Number | 5399-BZX84C8V2TR-ND - Tape & Reel (TR) 5399-BZX84C8V2CT-ND - Cut Tape (CT) 5399-BZX84C8V2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C8V2 |
Description | INDEPENDENT TYPE 300MW 7.7V~8.7V |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 8.2 V 300 mW ±6.1% Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6.1% | |
Power - Max | 300 mW | |
Impedance (Max) (Zzt) | 15 Ohms | |
Current - Reverse Leakage @ Vr | 700 nA @ 5 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.10000 | €0.10 |
| 10 | €0.05700 | €0.57 |
| 100 | €0.03470 | €3.47 |
| 500 | €0.02498 | €12.49 |
| 1,000 | €0.02179 | €21.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.01773 | €53.19 |
| 6,000 | €0.01567 | €94.02 |
| 9,000 | €0.01461 | €131.49 |
| 15,000 | €0.01343 | €201.45 |
| 21,000 | €0.01273 | €267.33 |
| 30,000 | €0.01204 | €361.20 |
| 75,000 | €0.01054 | €790.50 |
| 150,000 | €0.00961 | €1,441.50 |
| 300,000 | €0.00883 | €2,649.00 |
| Unit Price without VAT: | €0.10000 |
|---|---|
| Unit Price with VAT: | €0.12200 |
