


BZX84C3V0 | |
|---|---|
DigiKey Part Number | 5399-BZX84C3V0TR-ND - Tape & Reel (TR) 5399-BZX84C3V0CT-ND - Cut Tape (CT) 5399-BZX84C3V0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C3V0 |
Description | INDEPENDENT TYPE 300MW 2.8V~3.2V |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3 V 300 mW ±6.67% Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6.67% | |
Power - Max | 300 mW | |
Impedance (Max) (Zzt) | 95 Ohms | |
Current - Reverse Leakage @ Vr | 10 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.05500 | €0.55 |
| 100 | €0.03360 | €3.36 |
| 500 | €0.02418 | €12.09 |
| 1,000 | €0.02110 | €21.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.01715 | €51.45 |
| 6,000 | €0.01515 | €90.90 |
| 9,000 | €0.01413 | €127.17 |
| 15,000 | €0.01298 | €194.70 |
| 21,000 | €0.01229 | €258.09 |
| 30,000 | €0.01163 | €348.90 |
| 75,000 | €0.01017 | €762.75 |
| 150,000 | €0.00927 | €1,390.50 |
| 300,000 | €0.00851 | €2,553.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10980 |
