




RB53P06C16G | |
|---|---|
DigiKey Part Number | SRB53-TCBG-ND |
Manufacturer | |
Manufacturer Product Number | RB53P06C16G |
Description | BOX PLASTIC 4.72"L X 3.152"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, Polycarbonate (PC) Gray, Clear Cover/Door Cover Included 4.724" L x 3.152" W (120.00mm x 80.06mm) X 2.165" (55.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | RB53P06C16G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.724" L x 3.152" W (120.00mm x 80.06mm) | |
Height | 2.165" (55.00mm) | |
Area (L x W) | 14.9in² (96cm²) | |
Design | Cover Included | |
Material | ||
Color | Gray, Clear Cover/Door | |
Thickness | 0.118" (3.00mm) | |
Features | PCB Supports, Wall Mount, Watertight | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €23.39000 | €23.39 |
| 5 | €19.56000 | €97.80 |
| 10 | €18.11200 | €181.12 |
| 25 | €16.36280 | €409.07 |
| 50 | €15.15300 | €757.65 |
| 100 | €14.03240 | €1,403.24 |
| 250 | €12.67668 | €3,169.17 |
| 500 | €11.73846 | €5,869.23 |
| Unit Price without VAT: | €23.39000 |
|---|---|
| Unit Price with VAT: | €28.53580 |




