
UCLAMP0511T.TCT | |
|---|---|
DigiKey Part Number | UCLAMP0511TTCTTR-ND - Tape & Reel (TR) UCLAMP0511TTCTCT-ND - Cut Tape (CT) UCLAMP0511TTCTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCLAMP0511T.TCT |
Description | TVS DIODE 5VWM 15VC SLP1006P2T |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 15V Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount SLP1006P2T |
Datasheet | Datasheet |
EDA/CAD Models | UCLAMP0511T.TCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 15V | |
Current - Peak Pulse (10/1000µs) | 2A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 4pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.94000 | €0.94 |
| 10 | €0.58600 | €5.86 |
| 100 | €0.38420 | €38.42 |
| 500 | €0.29714 | €148.57 |
| 1,000 | €0.26907 | €269.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.23785 | €713.55 |
| 6,000 | €0.19606 | €1,176.36 |
| 9,000 | €0.19433 | €1,748.97 |
| Unit Price without VAT: | €0.94000 |
|---|---|
| Unit Price with VAT: | €1.14680 |









