
SDC15.TCT | |
|---|---|
DigiKey Part Number | SDC15TR-ND - Tape & Reel (TR) SDC15CT-ND - Cut Tape (CT) SDC15DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDC15.TCT |
Description | TVS DIODE 12.8VWM 21.2V SOT233 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 21.2V Clamp 10A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12.8V (Max) | |
Voltage - Breakdown (Min) | 14.3V | |
Voltage - Clamping (Max) @ Ipp | 21.2V | |
Current - Peak Pulse (10/1000µs) | 10A (8/20µs) | |
Power - Peak Pulse | 300W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 120pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.22000 | €1.22 |
| 10 | €0.77000 | €7.70 |
| 100 | €0.51090 | €51.09 |
| 500 | €0.39954 | €199.77 |
| 1,000 | €0.36371 | €363.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.32164 | €964.92 |
| 6,000 | €0.28364 | €1,701.84 |
| 15,000 | €0.28070 | €4,210.50 |
| Unit Price without VAT: | €1.22000 |
|---|---|
| Unit Price with VAT: | €1.48840 |




