Parametric Equivalent




EC11.0001.301 | |
|---|---|
DigiKey Part Number | 486-4090-ND |
Manufacturer | |
Manufacturer Product Number | EC11.0001.301 |
Description | PWR ENT MOD RCPT IEC320-C20 PNL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C20 Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | EC11.0001.301 Models |
Category | Switch Features Switch On-Off, Illuminated |
Manufacturer SCHURTER Inc. | Accomodates a Fuse No |
Series | Mounting Type Panel Mount, Snap-In |
Packaging Bulk | Termination Quick Connect - 0.250" (6.3mm) |
Part Status Active | Panel Cutout Dimensions Rectangular - 32.50mm x 46.50mm |
Connector Style IEC 320-C20 | Panel Thickness 0.079" (2.00mm) |
Connector Type Receptacle, Male Blades - Module | Material Flammability Rating UL94 V-0 |
Current Rating - Appliance Inlet 16A | Ingress Protection IP40 |
Voltage Rating - Appliance Inlet 250VAC | Approval Agency cULus, ENEC |
Number of Positions 3 | Base Product Number |
Filter Type Unfiltered - Commercial |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EC11.0021.201 | SCHURTER Inc. | 53 | 486-4808-ND | €31.57000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €25.90000 | €25.90 |
| 10 | €22.01900 | €220.19 |
| 25 | €20.64120 | €516.03 |
| 50 | €19.65620 | €982.81 |
| 100 | €18.71860 | €1,871.86 |
| 250 | €17.54808 | €4,387.02 |
| 500 | €16.71166 | €8,355.83 |
| Unit Price without VAT: | €25.90000 |
|---|---|
| Unit Price with VAT: | €31.59800 |


