



9BD12SC6-1 | |
|---|---|
DigiKey Part Number | 1688-1371-ND |
Manufacturer | |
Manufacturer Product Number | 9BD12SC6-1 |
Description | FAN BLOWER 76X20MM 12VDC WIRE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fan Blower 12VDC Rectangular/Rounded - 76mm L x 69.7mm H Ball 10.2 CFM (0.286m³/min) 3 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | 9BD12SC6-1 Models |
Category | Noise 43.0dB(A) |
Mfr | Power (Watts) 3.36 W |
Series | RPM |
Packaging Box | Termination 3 Wire Leads |
Part Status Active | Operating Temperature -4 ~ 158°F (-20 ~ 70°C) |
Voltage - Rated | Approval Agency cURus, TUV |
Size / Dimension Rectangular/Rounded - 76mm L x 69.7mm H | Weight 0.128 lb (58.06 g) |
Width 20.00mm | Current Rating (Amps) 0.280A |
Air Flow 10.2 CFM (0.286m³/min) | Voltage Range 5 ~ 13.8VDC |
Static Pressure 1.200 in H2O (298.9 Pa) | Material - Frame Plastic |
Bearing Type Ball | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. 40000 Hrs @ 60°C |
Features Locked Rotor Protection, Speed Sensor (Tach) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €17.47000 | €17.47 |
| 10 | €14.08500 | €140.85 |
| 40 | €12.21925 | €488.77 |
| 80 | €11.36200 | €908.96 |
| 120 | €10.88692 | €1,306.43 |
| 280 | €10.86811 | €3,043.07 |
| Unit Price without VAT: | €17.47000 |
|---|---|
| Unit Price with VAT: | €21.31340 |
