
T1M-03-GF-S-RA-TR | |
|---|---|
DigiKey Part Number | SAM14651TR-ND - Tape & Reel (TR) SAM14651CT-ND - Cut Tape (CT) SAM14651DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T1M-03-GF-S-RA-TR |
Description | CONN HEADER SMD R/A 3POS 1MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.039" (1.00mm) |
EDA/CAD Models | T1M-03-GF-S-RA-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.181" (4.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.00µin (0.076µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | - | |
Operating Temperature | -55°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3.3A per Contact | |
Voltage Rating | 250VAC, 353VDC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.68000 | €1.68 |
| 10 | €1.42700 | €14.27 |
| 25 | €1.33840 | €33.46 |
| 50 | €1.27420 | €63.71 |
| 100 | €1.21330 | €121.33 |
| 250 | €1.13728 | €284.32 |
| 500 | €1.08296 | €541.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,325 | €0.92737 | €1,228.77 |
| 2,650 | €0.84089 | €2,228.36 |
| 6,625 | €0.81177 | €5,377.98 |
| Unit Price without VAT: | €1.68000 |
|---|---|
| Unit Price with VAT: | €2.04960 |
