
SSM-110-L-DV-TR | |
|---|---|
DigiKey Part Number | 612-SSM-110-L-DV-TR-ND - Tape & Reel (TR) 612-SSM-110-L-DV-CT-ND - Cut Tape (CT) 612-SSM-110-L-DV-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM-110-L-DV-TR |
Description | CONN RCPT 20POS 0.1 GOLD SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Receptacle, Pass Through Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | SSM-110-L-DV-TR Models |
Category | Termination |
Mfr | Fastening Type Push-Pull |
Series | Contact Finish - Mating |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Thickness - Mating 10.0µin (0.25µm) |
Part Status Active | Insulation Color Black |
Connector Type | Insulation Height 0.290" (7.37mm) |
Contact Type Female Socket | Operating Temperature -55°C ~ 125°C |
Style Board to Board or Cable | Contact Finish - Post Tin |
Number of Positions | Current Rating (Amps) 5.2A per Contact |
Number of Positions Loaded All | Voltage Rating 405VAC, 572VDC |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Contact Shape Square |
Row Spacing - Mating 0.100" (2.54mm) | Contact Material Phosphor Bronze |
Mounting Type Surface Mount | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.80000 | €2.80 |
| 10 | €2.38000 | €23.80 |
| 100 | €2.02230 | €202.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | €2.20209 | €770.73 |
| 700 | €1.86979 | €1,308.85 |
| 1,050 | €1.58677 | €1,666.11 |
| 2,450 | €1.44802 | €3,547.65 |
| Unit Price without VAT: | €2.80000 |
|---|---|
| Unit Price with VAT: | €3.41600 |
