
LTMM-112-02-S-D-SM | |
|---|---|
DigiKey Part Number | LTMM-112-02-S-D-SM-ND |
Manufacturer | |
Manufacturer Product Number | LTMM-112-02-S-D-SM |
Description | CONN HEADER SMD 24POS 2MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 24 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | LTMM-112-02-S-D-SM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.120" (3.05mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.190" (4.83mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Keying Slot | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.93000 | €6.93 |
| 10 | €6.40000 | €64.00 |
| 25 | €6.05440 | €151.36 |
| 50 | €5.83860 | €291.93 |
| 100 | €4.49990 | €449.99 |
| 500 | €4.05078 | €2,025.39 |
| 1,000 | €3.56535 | €3,565.35 |
| Unit Price without VAT: | €6.93000 |
|---|---|
| Unit Price with VAT: | €8.45460 |








