
FFSD-20-D-06.00-01-N-R | |
|---|---|
DigiKey Part Number | SAM11181-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-20-D-06.00-01-N-R |
Description | .050 X .050 C.L. FEMALE IDC ASSE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 40 Position Cable Assembly Rectangular Socket to Socket, Reversed 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-20-D-06.00-01-N-R Models |
Category | Pitch - Cable 0.025" (0.64mm) |
Manufacturer Samtec Inc. | Length 0.500' (152.40mm, 6.00") |
Series | Features Polarizing Key, Reverse Wiring |
Packaging Bulk | Color Gray, Ribbon |
Part Status Active | Shielding Unshielded |
Connector Type Socket to Socket, Reversed | Cable Termination IDC |
Number of Positions 40 | Contact Finish Gold |
Number of Rows 2 | Contact Finish Thickness 10.0µin (0.25µm) |
Pitch - Connector 0.050" (1.27mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €17.30000 | €17.30 |
| 10 | €16.04600 | €160.46 |
| 25 | €14.97520 | €374.38 |
| 50 | €13.83640 | €691.82 |
| 100 | €12.24710 | €1,224.71 |
| 250 | €10.87024 | €2,717.56 |
| 500 | €8.66050 | €4,330.25 |
| 1,000 | €7.17317 | €7,173.17 |
| Unit Price without VAT: | €17.30000 |
|---|---|
| Unit Price with VAT: | €21.10600 |

