
FFSD-10-D-12.00-01-N | |
|---|---|
DigiKey Part Number | SAM8225-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-10-D-12.00-01-N |
Description | CABLE ASSEM .05" 20POS F-F 12" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Socket 1.00' (304.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-10-D-12.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 1.00' (304.80mm) | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.44000 | €8.44 |
| 10 | €7.17400 | €71.74 |
| 25 | €6.72440 | €168.11 |
| 50 | €6.40340 | €320.17 |
| 100 | €6.09780 | €609.78 |
| 250 | €5.71624 | €1,429.06 |
| 500 | €5.66540 | €2,832.70 |
| Unit Price without VAT: | €8.44000 |
|---|---|
| Unit Price with VAT: | €10.29680 |











