
ESQT-102-02-L-S-535 | |
|---|---|
DigiKey Part Number | 612-ESQT-102-02-L-S-535-ND |
Manufacturer | |
Manufacturer Product Number | ESQT-102-02-L-S-535 |
Description | FLEXYZ FLEXIBLE-HEIGHT SOCKET ST |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2 Position Elevated Socket Connector 0.079" (2.00mm) Through Hole Gold |
Datasheet | Datasheet |
EDA/CAD Models | ESQT-102-02-L-S-535 Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating 10.0µin (0.25µm) |
Packaging Bulk | Insulation Color Black |
Part Status Active | Insulation Height 0.535" (13.60mm) |
Connector Type | Contact Length - Post 0.315" (8.00mm) |
Contact Type Forked | Operating Temperature -55°C ~ 125°C |
Style Board to Board or Cable | Material Flammability Rating UL94 V-0 |
Number of Positions | Contact Finish - Post Tin |
Number of Positions Loaded All | Current Rating (Amps) 4.5A per Contact |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 1 | Contact Shape Square |
Mounting Type Through Hole | Contact Material Phosphor Bronze |
Termination |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.16000 | €1.16 |
| 50 | €0.88380 | €44.19 |
| 100 | €0.67990 | €67.99 |
| 500 | €0.53544 | €267.72 |
| 1,000 | €0.51844 | €518.44 |
| Unit Price without VAT: | €1.16000 |
|---|---|
| Unit Price with VAT: | €1.41520 |
