




TBL009V-254-04GY-2GY | |
|---|---|
DigiKey Part Number | 102-TBL009V-254-04GY-2GY-ND |
Manufacturer | |
Manufacturer Product Number | TBL009V-254-04GY-2GY |
Description | TERMINAL BLOCK, SCREWLESS, 2.54, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Position Wire to Board Terminal Block Vertical with Board 0.100" (2.54mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TBL009V-254-04GY-2GY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 4 | |
Pitch | 0.100" (2.54mm) | |
Mating Orientation | Vertical with Board | |
Current | 5 A | |
Voltage | 150 V | |
Wire Gauge | 18-26 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screwless - Push Button Clamp | |
Features | Interlocking (Side), Push Button Actuated | |
Color | Gray | |
Operating Temperature | -40°C ~ 105°C | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | - | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.96000 | €0.96 |
| 10 | €0.70000 | €7.00 |
| 25 | €0.60880 | €15.22 |
| 50 | €0.54940 | €27.47 |
| 100 | €0.49790 | €49.79 |
| 250 | €0.44268 | €110.67 |
| 500 | €0.40952 | €204.76 |
| 1,120 | €0.37905 | €424.54 |
| 5,600 | €0.33836 | €1,894.82 |
| Unit Price without VAT: | €0.96000 |
|---|---|
| Unit Price with VAT: | €1.17120 |




