
PPM-2-35135-S1 | |
|---|---|
DigiKey Part Number | 102-4709-ND |
Manufacturer | |
Manufacturer Product Number | PPM-2-35135-S1 |
Description | POWER PLUG, 1.35 X 3.5 X 20 MM, |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Plug 1.35mm ID (0.053"), 3.50mm OD (0.138") Free Hanging (In-Line) |
Datasheet | Datasheet |
EDA/CAD Models | PPM-2-35135-S1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Type | Plug | |
Gender | Female | |
Industry Recognized Mating Diameter | 1.35mm ID (0.053"), 3.50mm OD (0.138") | |
Actual Diameter | 0.053" (1.35mm ID), 0.138" (3.50mm OD) | |
Number of Positions/Contacts | 2 Conductors, 2 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Eyelet | |
Shielding | Unshielded | |
Features | - | |
Insulation Color | Black | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 5 A | |
Mating Length/Depth | 0.535" (13.60mm) | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Operating Temperature | -25°C ~ 70°C | |
Contact Material - Plating | Nickel | |
Body Material | Brass | |
Includes | - | |
Housing Material | - | |
Contact Material | Phosphor Bronze | |
Thread Size | - | |
Body Color | Silver | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.42000 | €0.42 |
| 10 | €0.36000 | €3.60 |
| 25 | €0.33720 | €8.43 |
| 50 | €0.32120 | €16.06 |
| 100 | €0.30580 | €30.58 |
| 250 | €0.28660 | €71.65 |
| 500 | €0.27294 | €136.47 |
| 1,000 | €0.25988 | €259.88 |
| 3,000 | €0.24049 | €721.47 |
| Unit Price without VAT: | €0.42000 |
|---|---|
| Unit Price with VAT: | €0.51240 |


