


CPE-203 | |
|---|---|
DigiKey Part Number | 102-1626-ND |
Manufacturer | |
Manufacturer Product Number | CPE-203 |
Description | BUZZER PIEZO 12V 24.50MM TH |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Buzzers Indicator, Internally Driven Piezo 12 V 9mA 3.4kHz 86dB @ 12V, 30cm Through Hole PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | CPE-203 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Driver Circuitry | Indicator, Internally Driven | |
Input Type | DC | |
Voltage - Rated | 12 V | |
Voltage Range | 3 ~ 20V | |
Frequency | 3.4kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 86dB @ 12V, 30cm | |
Current - Supply | 9mA | |
Port Location | Top | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Through Hole | |
Termination | PC Pins | |
Size / Dimension | 0.965" Dia (24.50mm) | |
Height - Seated (Max) | 0.650" (16.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.71000 | €2.71 |
| 10 | €2.13100 | €21.31 |
| 25 | €1.94040 | €48.51 |
| 50 | €1.80980 | €90.49 |
| 100 | €1.68920 | €168.92 |
| 250 | €1.54392 | €385.98 |
| 500 | €1.44380 | €721.90 |
| 1,000 | €1.35129 | €1,351.29 |
| 5,000 | €1.34953 | €6,747.65 |
| Unit Price without VAT: | €2.71000 |
|---|---|
| Unit Price with VAT: | €3.30620 |

