

4285000.1500 | |
|---|---|
DigiKey Part Number | 1758-1010-ND |
Manufacturer | |
Manufacturer Product Number | 4285000.1500 |
Description | F-40X80L 40X80MM LIGHT EXTRUSION |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | T-Slot Extruded Aluminum Profile 59.055" L x 3.150" W x 1.575" H (1500.00mm x 80.00mm x 40.00mm) |
Datasheet | Datasheet |
Category | Part Status Active |
Mfr | Type |
Series | Specifications 59.055" L x 3.150" W x 1.575" H (1500.00mm x 80.00mm x 40.00mm) |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €73.13000 | €73.13 |
| 10 | €66.21600 | €662.16 |
| 25 | €63.64920 | €1,591.23 |
| 50 | €61.77440 | €3,088.72 |
| 100 | €59.95440 | €5,995.44 |
| Unit Price without VAT: | €73.13000 |
|---|---|
| Unit Price with VAT: | €89.21860 |












