
SML-P12YTT86 | |
|---|---|
DigiKey Part Number | 846-SML-P12YTT86TR-ND - Tape & Reel (TR) 846-SML-P12YTT86CT-ND - Cut Tape (CT) 846-SML-P12YTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-P12YTT86 |
Description | LED YELLOW CLEAR 1006 SMD |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2.1V 0402 (1006 Metric) |
Datasheet | Datasheet |
Category | Lens Size 0.60mm |
Mfr | Voltage - Forward (Vf) (Typ) 2.1V |
Series | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Not For New Designs | Wavelength - Dominant |
Color | Package / Case 0402 (1006 Metric) |
Configuration Standard | Supplier Device Package |
Lens Color Colorless | Size / Dimension 1.00mm L x 0.60mm W |
Lens Transparency Clear | Height (Max) 0.25mm |
Millicandela Rating | Base Product Number |
Lens Style Square with Flat Top |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SML-P12YTT86R | Rohm Semiconductor | 24,712 | 846-1204-1-ND | €0.31000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.21400 | €2.14 |
| 100 | €0.15200 | €15.20 |
| 500 | €0.12362 | €61.81 |
| 1,000 | €0.11427 | €114.27 |
| 2,000 | €0.10630 | €212.60 |
| 5,000 | €0.09756 | €487.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.09210 | €921.00 |
| 20,000 | €0.08747 | €1,749.40 |
| 30,000 | €0.08509 | €2,552.70 |
| 50,000 | €0.08242 | €4,121.00 |
| 70,000 | €0.08082 | €5,657.40 |
| 100,000 | €0.07927 | €7,927.00 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.37820 |








