
SML-P11UTT86 | |
|---|---|
DigiKey Part Number | 846-SML-P11UTT86TR-ND - Tape & Reel (TR) 846-SML-P11UTT86CT-ND - Cut Tape (CT) 846-SML-P11UTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-P11UTT86 |
Description | LED RED CLEAR 1006 SMD |
Customer Reference | |
Detailed Description | Red 621nm LED Indication - Discrete 1.8V 0402 (1006 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-P11UTT86 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 0.60mm | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 1mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.60mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.17000 | €1.70 |
| 100 | €0.12000 | €12.00 |
| 500 | €0.09696 | €48.48 |
| 1,000 | €0.08934 | €89.34 |
| 2,000 | €0.08285 | €165.70 |
| 5,000 | €0.07573 | €378.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.07128 | €712.80 |
| 20,000 | €0.06751 | €1,350.20 |
| 30,000 | €0.06557 | €1,967.10 |
| 50,000 | €0.06338 | €3,169.00 |
| 70,000 | €0.06208 | €4,345.60 |
| 100,000 | €0.06082 | €6,082.00 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30500 |









