
SML-210YTT86 | |
|---|---|
DigiKey Part Number | 846-SML-210YTT86TR-ND - Tape & Reel (TR) 846-SML-210YTT86CT-ND - Cut Tape (CT) 846-SML-210YTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-210YTT86 |
Description | LED YELLOW CLEAR 0805 SMD |
Customer Reference | |
Detailed Description | Yellow LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-210YTT86 Models |
Category | Lens Size 1.40mm x 1.25mm |
Mfr | Voltage - Forward (Vf) (Typ) 2.1V |
Series | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Not For New Designs | Wavelength - Peak 585nm |
Color | Package / Case 0805 (2012 Metric) |
Configuration Standard | Supplier Device Package |
Lens Color Colorless | Size / Dimension 2.00mm L x 1.25mm W |
Lens Transparency Clear | Height (Max) 0.90mm |
Millicandela Rating | Base Product Number |
Lens Style Rectangle with Flat Top |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SML-H12Y8TT86 | Rohm Semiconductor | 9,637 | 846-1181-1-ND | €0.37000 | Similar |
| LTST-C171YKT | LITEON | 160,132 | 160-1431-1-ND | €0.11000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| 10 | €0.18000 | €1.80 |
| 100 | €0.12690 | €12.69 |
| 500 | €0.10264 | €51.32 |
| 1,000 | €0.09461 | €94.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08427 | €252.81 |
| 6,000 | €0.07898 | €473.88 |
| 9,000 | €0.07627 | €686.43 |
| 15,000 | €0.07320 | €1,098.00 |
| 21,000 | €0.07138 | €1,498.98 |
| 30,000 | €0.06960 | €2,088.00 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31720 |







