
LM393F-GE2 | |
|---|---|
DigiKey Part Number | LM393F-GE2TR-ND - Tape & Reel (TR) LM393F-GE2CT-ND - Cut Tape (CT) LM393F-GE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM393F-GE2 |
Description | IC COMPARATOR 2 GEN PUR 8SOP |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | LM393F-GE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 3V ~ 32V, ±1.5V ~ 16V | |
Voltage - Input Offset (Max) | 4.5mV | |
Current - Input Bias (Max) | 0.25µA @ 1.4V | |
Current - Output (Typ) | 5nA @ 1.4V | |
Current - Quiescent (Max) | 1mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.43000 | €0.43 |
| 10 | €0.30600 | €3.06 |
| 25 | €0.27320 | €6.83 |
| 100 | €0.23750 | €23.75 |
| 250 | €0.22040 | €55.10 |
| 500 | €0.21014 | €105.07 |
| 1,000 | €0.20167 | €201.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.19272 | €481.80 |
| 5,000 | €0.18733 | €936.65 |
| 7,500 | €0.18463 | €1,384.72 |
| 12,500 | €0.18164 | €2,270.50 |
| 17,500 | €0.17989 | €3,148.07 |
| 25,000 | €0.17821 | €4,455.25 |
| Unit Price without VAT: | €0.43000 |
|---|---|
| Unit Price with VAT: | €0.52460 |

