
CSL0902YT1C | |
|---|---|
DigiKey Part Number | 846-CSL0902YT1CTR-ND - Tape & Reel (TR) 846-CSL0902YT1CCT-ND - Cut Tape (CT) 846-CSL0902YT1CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0902YT1C |
Description | LED YELLOW CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CSL0902YT1C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.14mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.34mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.49000 | €0.49 |
| 10 | €0.33800 | €3.38 |
| 100 | €0.24390 | €24.39 |
| 500 | €0.20154 | €100.77 |
| 1,000 | €0.18760 | €187.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.17576 | €351.52 |
| 4,000 | €0.16571 | €662.84 |
| 6,000 | €0.16055 | €963.30 |
| 10,000 | €0.15472 | €1,547.20 |
| 14,000 | €0.15126 | €2,117.64 |
| 20,000 | €0.14788 | €2,957.60 |
| 50,000 | €0.14042 | €7,021.00 |
| Unit Price without VAT: | €0.49000 |
|---|---|
| Unit Price with VAT: | €0.59780 |






