
CSL0901UT1C | |
|---|---|
DigiKey Part Number | 846-CSL0901UT1CTR-ND - Tape & Reel (TR) 846-CSL0901UT1CCT-ND - Cut Tape (CT) 846-CSL0901UT1CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0901UT1C |
Description | LED RED 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red 620nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.14mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.34mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.49000 | €0.49 |
| 10 | €0.33900 | €3.39 |
| 100 | €0.24430 | €24.43 |
| 500 | €0.20190 | €100.95 |
| 1,000 | €0.18795 | €187.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.17535 | €350.70 |
| 4,000 | €0.16531 | €661.24 |
| 6,000 | €0.16017 | €961.02 |
| 10,000 | €0.15435 | €1,543.50 |
| 14,000 | €0.15089 | €2,112.46 |
| 20,000 | €0.14752 | €2,950.40 |
| 50,000 | €0.14007 | €7,003.50 |
| Unit Price without VAT: | €0.49000 |
|---|---|
| Unit Price with VAT: | €0.59780 |








