
CSL0901BT1 | |
|---|---|
DigiKey Part Number | 846-CSL0901BT1TR-ND - Tape & Reel (TR) 846-CSL0901BT1CT-ND - Cut Tape (CT) 846-CSL0901BT1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0901BT1 |
Description | LED BLUE 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.14mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.34mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.58000 | €0.58 |
| 10 | €0.40000 | €4.00 |
| 100 | €0.29010 | €29.01 |
| 500 | €0.24102 | €120.51 |
| 1,000 | €0.22490 | €224.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.21121 | €422.42 |
| 4,000 | €0.19959 | €798.36 |
| 6,000 | €0.19363 | €1,161.78 |
| 10,000 | €0.18690 | €1,869.00 |
| 14,000 | €0.18289 | €2,560.46 |
| 20,000 | €0.17899 | €3,579.80 |
| 50,000 | €0.17037 | €8,518.50 |
| Unit Price without VAT: | €0.58000 |
|---|---|
| Unit Price with VAT: | €0.70760 |
