
BD9109FVM-LBTR | |
|---|---|
DigiKey Part Number | BD9109FVM-LBTRTR-ND - Tape & Reel (TR) BD9109FVM-LBTRCT-ND - Cut Tape (CT) BD9109FVM-LBTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD9109FVM-LBTR |
Description | IC REG BUCK 3.3V 800MA 8MSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 800mA 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | BD9109FVM-LBTR Models |
Category | Voltage - Input (Max) 5.5V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 1MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -25°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-MSOP |
Voltage - Input (Min) 4V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.18000 | €2.18 |
| 10 | €1.61400 | €16.14 |
| 25 | €1.47520 | €36.88 |
| 100 | €1.32170 | €132.17 |
| 250 | €1.24852 | €312.13 |
| 500 | €1.21712 | €608.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.12341 | €3,370.23 |
| 6,000 | €1.10148 | €6,608.88 |
| Unit Price without VAT: | €2.18000 |
|---|---|
| Unit Price with VAT: | €2.65960 |




